Investment Details
Investment Plan | Investment Duration | Renewal Period |
---|---|---|
Farm Ownership option | 5 years | Every 5 years |
In this option, the client actually and actively owns a portion (1 plot) of the farm estate as a partner. Appropriate receipts and legal documentations will be provided. Client is at liberty to transfer ownership or convert farmland for other investment purpose such as residential etc. once or immediately corporate farming activities have ceased on the property.
Description | Cost |
---|---|
Land ownership | 280,000 |
Cost of land clearing | 5,000 |
Cost of ridge making | 5,000 |
Seedlings | 130,000 |
Fertilizers | 70,000 |
Maintenance cost to maturity | 90,000 |
Insurance 5 % | 15,000 |
Total investment cost | 600,000 |
Production Life Cycle & Returns Guaranteed
Regular Harvest Cycle | 12 months |
---|---|
Guaranteed expected pineapple fruits | 2,650 |
Sales price per fruit | 150 |
Returns on Investment
Description | Amount |
---|---|
Sales price × no. Of fruits | 397,500 |
Less 12 month maintenance cost + fertilizer | 135,000 |
Gross ROI | 262,500 |
Less farm mgt. fee 20% | 52,500 |
Net ROI | 210,000 |
Amt. payable to investor | 210,000 (35% ROI) |
PLEASE NOTE:
- Note documentation cost of N50,000 applies, however this cost could be paid much later within 2 years of this investment.
- Net ROI of N210,000 will be remitted to subscribers every 12 Months for 5 cycles.
Payout to investor will be as follows:
1st payment (After 18 months) | 210,000 |
---|---|
2nd payment (Next 12 months) | 210,000 |
3rd payment (Next 12 months) | 210,000 |
4th payment (Next 12 months) | 210,000 |
5th payment (Next 12 months) | 210,000 |
No deductions | – |
Total | 1,050,000.00 |
End 1st tenure. Client decides whether or not to renew investment