Investment Details
Investment Plan | Investment Duration |
---|---|
Farm Lease option | 3.5 years |
Item | Cost |
---|---|
Lease cost for 3.5 yrs | 181,650 |
Cost of land clearing | 5,000 |
Cost of ridge making | 5,000 |
Seedlings | 132,000 |
Fertilizers | 75,000 |
Maintenance cost to maturity | 90,000 |
Insurance 5 % | 15,350 |
Total investment cost | 504,850 |
Production Life Cycle & Returns Guaranteed
Regular Harvest Cycle | 12 months |
---|---|
But 1st Harvest Cycle | 18 months |
Guaranteed expected pineapple fruits | 3000 |
Sales price per fruit | 150 |
Returns on Investment
Description | Amount |
---|---|
Sales price × no. Of fruits | 450,000 |
Less 12 month maintenance cost + fertilizer | 135,000 |
Gross ROI | 315,000 |
Less farm mgt. fee 20% | 63,000 |
Net ROI | 252,000 |
Amt. payable to investor | 252,000 (50% ROI) |
PLEASE NOTE:
- Net ROI of N252,000 will be remitted to subscriber every 12 Months for 3 cycles except in the 1 cycle which is 18 months. This is because the 1st harvest cycle for pineapples is actually 18 months. This period is necessary for crop establishment.
- 5% Administration fee will be charged at the end of the tenure.
Payout to investor will be as follows:
1st payment (After 18 months) | 252,000 |
---|---|
2nd payment (Next 12 months) | 252,000 |
3rd payment (Next 12 months) | 252,000 |
Add invt cap. Less lease cost, less 5% admin charges | 306,232 |
Total | 1,062,232.00 |
Investment growth = 1,062,232 ÷ 504,000 = approx. 211%
- Renewals will be subject to availability
- Limited offer available